GA Questions asked in SSC CHSL Tier-I
8-9 questions from Current Affairs
Tehri dam on which river??
Tehri dam on which river??
Dipaka kumari??
1 question Bharatnatyam Dance related??
Scientific name of fruits??
ENGLISH LANGUAGE (Moderate-Difficult)
Topic | No of Questions | Level |
Sentence Improvement | 2-3 | Moderate |
Error Detection | 2-3 | Moderate |
Idioms/Phrases | 4-5 | Easy-Moderate |
Reading Comprehension | 4-5 | Moderate |
Antonym/ Synonym | 4 | Easy-Moderate |
One-word substitution | 2-3 | Easy-Moderate |
Spelling check | 2 | easy |
Fillers | 5 | Easy-Moderate |
Total | 25 | Moderate-Difficult |
QUANTITATIVE APTITUDE(Easy-Moderate)
Topic | No of Questions | Level |
S.I, Profit/Loss and Percentage | 5 | Easy |
Mensuration | 2-3 | Easy- Moderate |
Trigonometry | 4-5 | Easy-Moderate |
Algebra | 3 | Easy-Moderate |
Time and Work | 2 | Easy |
Geometry | 4-5 | Moderate |
Speed and Distance | 1 | Moderate |
Average | 1 | Easy |
DI | 2 | Easy |
Total | 25 | Easy-moderate |
GENERAL INTELLIGENCE (Easy)
This section was easy and the most scoring subject for all students.
This section was easy and the most scoring subject for all students.
Topic | No of Questions | Level |
Logical | 3-4 | Easy |
Matrix | 1 | Easy |
Non Verbal (water image/mirror image) | 1 | Easy |
Odd one out | 2-3 | Easy-Moderate |
Direction Sense Test | 3 | Easy-Moderate |
Series (Number/Alpha Numeric) | 10-12 | Easy-Moderate |
Miscellaneous | 5 | Moderate |
Total | 25 | Easy |
GENERAL AWARENESS(Easy-Moderate)
Topic | No of Questions | Level |
History | 2-3 | Easy - Moderate |
Geography | 2-3 | Moderate - Difficult |
Polity | 3 | Easy |
Economics | 3 | Moderate - Difficult |
General Science | 5-6 | Moderate - Difficult |
Current Affairs | 5-6 | Easy - Moderate |
Miscellaneous | 5 | Easy - Moderate |
Total | 25 | Easy - Moderate |
Exam Analysis
Section | Good Attempts | Level |
English Language | 16-17 | Moderate-Difficult |
Quantitative Aptitude | 19-21 | Easy-Moderate |
General Intelligence | 21-23 | Easy |
General Awareness | 15-17 | Easy-Moderate |
Overall | 79-82 | Easy-Moderate |
Overall Paper was Easy to Moderate