Questions asked in SSC CHSL Tier-I
1. Ajanta Elora caves in which state- Maharatra
2- Arya samaaj founder-Rajaram Mohan Rai
3- Chemical formula of Baking soda- NaHCO3
4- Tehri dam is built at which river-Bhagirthi
5- Haryana does not share with which states boundary-Madhya Pradesh
5- Haryana does not share with which states boundary-Madhya Pradesh
7- which metal is liquid form in room temp.-hg
8-a person how many time can become PM of country-N/A
9- which is a scaler quantity -E(modulus of Elasticity)
10-River's water ppm value----?
11- Taj mahal built by shahjahan for which queen -mumtaj mahal
12- Total amount(rupees) produced by a country and income is called-???
13- barograph made by -?
14- Dwarf planet in Solar system -Pluto
15-which are finds in atom in pair-neutron and proton
16-2 questions from scientific name of fruit and water mammals
18- Arthshathra written by-
19-4 bits equal to -1 nibble
8-a person how many time can become PM of country-N/A
9- which is a scaler quantity -E(modulus of Elasticity)
10-River's water ppm value----?
11- Taj mahal built by shahjahan for which queen -mumtaj mahal
12- Total amount(rupees) produced by a country and income is called-???
13- barograph made by -?
14- Dwarf planet in Solar system -Pluto
15-which are finds in atom in pair-neutron and proton
16-2 questions from scientific name of fruit and water mammals
18- Arthshathra written by-
19-4 bits equal to -1 nibble
ENGLISH
| Topic | No of Questions | Level |
| Direct/Indirect | 2 | Moderate |
| Error Detection | 4 | Moderate |
| Idioms/Phrases | 4-5 | Easy-Moderate |
| Cloze Test | 3-4 | Moderate |
| Antonym/ Synonym | 4 | Easy-Moderate |
| One-word substitution | 2-3 | Easy-Moderate |
| Spelling check | 2 | easy |
| Fillers | 4 | Easy-Moderate |
| Total | 25 | Moderate |
QUANTITATIVE APTITUDE
| Topic | No of Questions | Level |
| S.I, Profit/Loss and Percentage | 6 | Easy |
| Mensuration | 3-5 | Easy- Moderate |
| Trigonometry | 3-4 | Easy-Moderate |
| Algebra | 3-4 | Easy-Moderate |
| Time and Work | 2 | Easy |
| Geometry | 3-5 | Moderate |
| Speed and Distance | 2 | Moderate |
| Average | 1 | Easy |
| DI | 2 | Easy |
| Total | 25 | Easy-moderate |
GENERAL INTELLIGENCE
| Topic | No of Questions | Level |
| Logical | 3-4 | Easy |
| Matrix | 1 | Easy |
| Non Verbal (water image/mirror image) | 1 | Easy |
| Odd one out | 3 | Easy-Moderate |
| Direction Sense Test | 2-3 | Easy-Moderate |
| Series (Number/Alpha Numeric) | 9-11 | Easy-Moderate |
| Miscellaneous | 6 | Moderate |
| Total | 25 | Easy |
GENERAL AWARENESS
| Topic | No of Questions | Level |
| History | 3-4 | Easy - Moderate |
| Geography | 1-2 | Moderate - Difficult |
| Polity | 2-4 | easy |
| Economics | 4 | Moderate - Difficult |
| General Science | 4-5 | Moderate - Difficult |
| Current Affairs | 5-6 | Easy - Moderate |
| Miscellaneous | 7 | Easy - Moderate |
| Total | 25 | Moderate |
Good Attempts- 79-85
| Section | Good Attempts | Level |
| English Language | 16-18 | Moderate-Difficult |
| Quantitative Aptitude | 21-22 | Easy-Moderate |
| General Intelligence | 21-23 | Easy |
| General Awareness | 16-18 | Moderate |
| Overall | 79-85 | Easy-Moderate |
