In India, the Director General of Police (DGP) is a three-star rank and the highest ranking police officer in Indian States and Union Territories. All DGPs are Indian Police Service (IPS) officers. The DGP is usually the head of the state police force in every Indian state in which case the officer is called State Police Chief, which is a cabinet selection post. Vis-a-vis other All India Services it is equal in rank to the Head of Forest Forces for the Indian Forest Service. There may also be additional officers in the state who hold the rank of DGP.
Common appointments for such officers include Director of Vigilance and Anti-Corruption Bureau, Director General of Prisons, Director General of fire forces and civil defence, Criminal Investigation Department (CID), Police Housing Society etc. Additionally officers who hold the rank of DGP may have commensurate appointments in central government organisations such as Director, Central Bureau of Investigation (CBI), Director SVPNPA, DG Central Reserve Police Force (CRPF) etc. The rank insignia of a Director General of Police or Commissioner of Police (in Delhi) is the national emblem over crossed sword and baton.
Note:- Recently Appointed DGPs
- Sulkhan Singh (UP)
- Geeta Johri (Gujarat)
- BS Sandhu (Haryana)
Police Chiefs of States
| ||||
S.No. | State | Headquarter | Name of Police Chief | Batch |
1 | Andhra Pradesh | Vijayawada | N. Sambasiva Rao, IPS | 1984 |
2 | Arunachal Pradesh | Itanagar | S. Nithianandam, IPS | 1986 |
3 | Assam | Guwahati | Mukesh Sahay, IPS | 1984 |
4 | Bihar | Patna | P. K. Thakur, IPS | 1980 |
5 | Chhattisgarh | Raipur | A. N. Upadhyay, IPS | 1985 |
6 | Goa | Panaji | Muktesh Chander, IPS | 1988 |
7 | Gujarat | Gandhinagar | Geetha Johri, IPS | 1982 |
8 | Haryana | Panchkula | BS Sandhu, IPS | 1985 |
9 | Himachal Pradesh | Shimla | Sanjay Kumar, IPS | 1985 |
10 | Jammu and Kashmir | Srinagar(May-Oct) and Jammu(Nov-Apr) | Shesh Paul Vaid, IPS | 1986 |
11 | Jharkhand | Ranchi | D. K. Pandey, IPS | 1984 |
12 | Karnataka | Bengaluru | Om Prakash, IPS | 1981 |
13 | Kerala | Thiruvananthapuram | T. P. Senkumar, IPS | 1985 |
14 | Madhya Pradesh | Bhopal | Rishi Kumar Shukla, IPS | 1983 |
15 | Maharashtra | Mumbai | Praveen Dixit, IPS | 1977 |
16 | Manipur | Imphal | L. M. Khaute, IPS | 1985 |
17 | Meghalaya | Shillong | S. K. Jain, IPS | 1984 |
18 | Mizoram | Aizawl | Thianghlima Pachuau, IPS | 1987 |
19 | Nagaland | Kohima | L. L. Doungel, IPS | 1987 |
20 | Odisha | Cuttack | Kunwar Brajesh Singh, IPS | 1981 |
21 | Punjab | Chandigarh | Suresh Arora, IPS | 1982 |
22 | Rajasthan | Jaipur | Manoj Bhatt, IPS | 1977 |
23 | Sikkim | Gangtok | Avinash Mohananey, IPS | 1985 |
24 | Tamil Nadu | Chennai | T. K. Rajendran, IPS | 1984 |
25 | Telangana | Hyderabad | Anurag Sharma, IPS | 1982 |
26 | Tripura | Agartala | K. Nagaraj, IPS | 1983 |
27 | Uttar Pradesh | Lucknow | Sulkhan Singh, IPS | 1980 |
28 | Uttarakhand | Dehradun | M. A. Ganapathy, IPS | 1986 |
29 | West Bengal | Kolkata | Surajit Kar Purkayastha, IPS | 1985 |
Police Chiefs of Union Territories
| ||||
S.No | Union Territory | Headquarters | Name of the Police Chief | Batch |
1 | Andaman and Nicobar Islands | Port Blair | Sudhir Yadav, IPS | |
2 | Chandigarh | Chandigarh | Tajender Singh Luthra, IPS | 1990 |
3 | Dadra and Nagar Haveli | Silvassa | Manish Kumar Agrawal, IPS | 1996 |
4 | Daman and Diu | Daman | Manish Kumar Agrawal, IPS | 1996 |
5 | Lakshadweep | Kavaratti | ||
6 | National Capital Territory of Delhi | Delhi | Alok Kumar Verma, IPS | 1979 |
7 | Puducherry | Puducherry | P. Kamaraj, IPS | 1987 |